| Number | Talk Title | Speaker's Name | Speaker's Institute |
| a | Theoretical Vibrational-excitation Cross Sections for PIC Based Negative Ion Plasma Computations | Vincenzo Laporta | CNR Bari |
| b | Implicit PIC Simulations of Negative Hydrogen Plasmas with Intense Negative Ion Production | Denis Eremin | Ruhr University Bochum |
| c | Fulcher-Alpha Spectra and Laser Photodetachment Measurements and Models at SNU H- Source | J.J. Dang | SNU |
| d | Diagnostic Measurements and Performance of the Cesiated H- Source at LANL | David Kleinjan | LANL |
| e | A Comparison of Implicit and Explicit PIC Schemes in One Dimension | Nicolas Savard | D-Pace |
| f | Tracing Ultra-Low Level Environmental Processes using Negative Ion Beams of Rare Isotopes | Chrsitopher Charles | TRIUMF |
| g | Design of a Negative Oxygen Beamline Facility for Experimental Very Low Earth Orbit Simulation | Lasse Voigt | U. Stuttgart |
| h | Alternative Solution to Address the Challenge of Negative Ion Sources for Fusion | Lenaic Couedel | U. Marseille, U.Sask |
| i | Neutral Beam Injectors for ITER, Progress of Design and Manufacturing Activities | Pierluigi Veltri (likely Carlo Poggi) | ITER |
| j | Negative Ion Source Developments at the ITER-NBTF in Padua, towards the start of MITICA-HNB operation | Diego Marcuzzi | RFX Padua |
| k | An Expanded Survey of H-/D- injectors at National Laboratories: Ion sources, LEBTs and RFQs | Robert Welton | ORNL |
| l | Stabilization of Long Beam Pulses at NNBI | Christian Wimmer | IPP-MPG |
| m | Shedding Light on the Cesium Sputter Ion Source | Martin Martschini | U. Vienna VERA Laboratory |
| n | How Low Can we Go? Routine Reliability and Low Energy Limits for AMS with Cs Sputter Source | Lauren Bezzina | ETH Zurich, LIBP |
| o | Ion Source Development for AMS at WHOI | Mark Roberts | WHOI |
| p | Lifetime and Emittance Optimization for RF-driven H- Source | Weidong Chen | IHEP |
| q | Latest Developments of Liquid Spray Neutralization for Neutral Beam Injection | S.A. Ter-Avetisyan | HHNI |
| r | He- Production Using Nano-Foils | Philip Jackle | SFU |
| s | Caesium Free Negative Ion Beam Developments using Microwave Heating of Low-Work Function Materials | Akihiro Matsubara | Pesco Co., Ltd. |
| t | H- Developments and Operations at CERN | Jean-Baptiste Lallement | CERN |
| u | Review on Alkali Vapour Charge Exchange Canals for He- and Report on HIAF ANU Alpha Injector | N. Lobanov | ANU |
| v | Design choices, implementation and status of the PIP-II Warm Front End | L Prost | Fermi Lab |
| w | The Role of Surfaces in High-Current Negative Hydrogen Ion Sources | O. Tarvainen | STFC |
| x | Applications, Developments, and Recent Work with O- Beams | Noel Smith | Oregon Physics |
| y | ExB Plasmas Generated by e-beams and non-thermal electrons for processing two-dimensional materials including negative ion and applications | Yevgeny Raitses | Princeton Plasma Physics Laboratory |
| z | Negative Ions in Microwave PECVD Discharges for Film Deposition | Michael Bradley | U.Sask. |
| A | Reliable long‑lifetime operations and record high beam current demonstration of the H⁻ ion source at SNS | Baoxi Han | SNS-ORNL |
| B | The high-density core of compensating H- beams | Dan Faircloth | STFC-UKRI |
Choose timezone
Your profile timezone: